SHEET METAL TAKEOFFS
|
|
|
|
|
| PLAIN | W/ DAMPER | W/ SCOOP | W/ SCOOP & DAMPER |
| 6" | 7" | 8" | |
| 3' PIPE | |||
| ELBOW | CALL | ||
| TEE | FOR | ||
| TEE CAP | CURRENT | ||
| CHIMNEY CAP | PRICING | ||
| REDUCER |
|
STYLE |
5" |
6" | 7" | 8" | 9" | 10" | 12" | 14" | 16" | 18" |
| PLAIN | 6.33 | 6.33 | 7.44 | 7.44 | 9.32 | 9.32 | 10.99 | 11.94 | 15.64 | 23.70 |
| W/ DAMPER | 9.75 | 9.75 | 11.74 | 11.74 | 15.25 | 15.25 | 18.63 | 27.87 | 32.33 | 48.94 |
| W/ SCOOP | 11.51 | 11.51 | 13.52 | 13.52 | 16.94 | 16.94 | 19.98 | 21.70 | 28.44 | 43.05 |
| W/ SC & DA | 14.09 | 14.09 | 17.75 | 17.75 | 21.89 | 21.89 | 23.89 | 28.86 | 37.92 | 57.40 |
| WITH K-KONNECT HOOK ADD $1.40 TO THE LIST PRICE, CARTON QTY - 1 |
|
STAINLESS PIPE & FITTINGS |
|
|